GARMENT MEASUREMENTS (IN CENTIMETRES) | |||||
SIZE | 2Y | 3Y | 4Y | 5Y | 6Y |
CHEST CIRCUMFERENCE | 64 | 66 | 68 | 70 | 72 |
LENGTH SHOULDER TO HEM | 29 | 31 | 33 | 35 | 37 |
SIZE | 7Y | 8Y | 10Y | 12Y | |
CHEST CIRCUMFERENCE | 74 | 76 | 80 | 84 | |
LENGTH SHOULDER TO HEM | 39 | 41 | 45 | 49 | |
-40%
Enid Blazer (black/ivory)
NZ$181.80 – NZ$199.80
Double breasted jacket with removable front cross-over panels and flowers.
100% polyester