GARMENT MEASUREMENTS (IN CENTIMETRES) | |||||
SIZE | 2Y | 3Y | 4Y | 5Y | 6Y |
CHEST CIRCUMFERENCE | 64 | 66 | 68 | 70 | 72 |
LENGTH SHOULDER TO HEM | 46 | 49 | 52 | 55 | 58 |
SIZE | 7Y | 8Y | 10Y | 12Y | |
CHEST CIRCUMFERENCE | 74 | 76 | 80 | 84 | |
LENGTH SHOULDER TO HEM | 61 | 64 | 70 | 76 | |
Carroll Coat (tan)
NZ$455.00 – NZ$501.00
Coat with frill detail. Hidden front zip placket. Contrast check lining.
50% wool 50% viscose. 100% cotton lining