GARMENT MEASUREMENTS (IN CENTIMETRES) | |||||
SIZE | 2Y | 3Y | 4Y | 5Y | 6Y |
CHEST CIRCUMFERENCE | 60 | 62 | 64 | 66 | 68 |
LENGTH SHOULDER TO HEM | 49 | 52 | 56 | 60 | 64 |
SIZE | 7Y | 8Y | 10Y | 12Y | |
CHEST CIRCUMFERENCE | 70 | 72 | 76 | 80 | |
LENGTH SHOULDER TO HEM | 67 | 71 | 76 | 82 | |
Enid Pinafore (black/ivory)
NZ$284.00 – NZ$313.00
A-line dress with removable front diagonal panel and removable flowers. Zip back opening.
100% polyester